We aim to provide shareholders with attractive long-term and sustainable returns, primarily in the form of quarterly dividends.
These dividends are underpinned by our secure and stable income, which comes from our tenants within a group that is financially sound and committed to providing high standards of care. We benefit from long leases with inflation-linked annual rent reviews.
Through active asset management we also aim to deliver growth in net asset values over the medium term.
The Company introduced a progressive dividend policy under which it seeks to grow its target dividend in line with the inflation-linked rental uplifts received by the Group under the terms of the rent review provisions contained in the Group’s leases in the prior financial year¹.
Target Dividend 2021
For the year ending 31 December 2021, the target dividend is 6.41 pence per Ordinary Share¹ (the “Target Dividend”). As the Target Dividend follows rents received, any increase will follow after any rent increase.
Dividend Ex-dividend date Payment date PID (p) Non-PID (p) Total
Q1 Interim TBC TBC
Q2 Interim TBC TBC
Q3 Interim TBC TBC
Q4 Interim TBC TBC
Total
Dividend | Ex-dividend date | Payment date | PID (p) | Non-PID (p) | Total |
---|---|---|---|---|---|
Q1 Interim | 21 May | 12 June | 1.5725 | 1.5725 | |
Q2 Interim | 20 Aug | 4 Sept | 1.5725 | 1.5725 | |
Q3 Interim | 5 Nov | 27 Nov | 0.7863 | 0.7862 | 1.5725 |
Q4 Interim | 11 Feb 2021 | 26 Feb 2021 | 1.5725 | 1.5725 | |
Total | 5.5038 | 0.7862 | 6.29 |
Dividend | Ex-dividend date | Payment date | PID (p) | Non-PID (p) | Total |
---|---|---|---|---|---|
Q1 Interim | 16 May 2019 | 7 June 2019 | 1.5425 | – | 1.5425 |
Q2 Interim | 8 August 2019 | 30 August 2019 | 1.5425 | – | 1.5425 |
Q3 Interim | 31 October 2019 | 22 November 2019 | – | 1.5425 | 1.5425 |
Q4 Interim | 6 February 2020 | 21 February 2020 | 1.5425 | – | 1.5425 |
Total | 4.6275 | 1.5425 | 6.17 |
Dividend | Ex-dividend date | Payment date | PID (p) | Non-PID (p) | Total |
---|---|---|---|---|---|
Q1 Interim | 3 May 2018 | 25 May 2018 | 1.50 | – | 1.50 |
Q2 Interim | 16 August 2018 | 7 September 2018 | 1.50 | – | 1.50 |
Q3 Interim | 1 November 2018 | 23 November 2018 | 1.50 | – | 1.50 |
Q4 Interim | 7 February 2019 | 22 February 2019 | 1.50 | – | 1.50 |
Total | 6.00 | – | 6.00 |
Dividend | Ex-dividend date | Payment date | PID (p) | Non-PID (p) | Total |
---|---|---|---|---|---|
Q2 Interim | 10 August 2017 | 31 August 2017 | 1.5 | – | 1.5 |
Q3 Interim | 16 November 2017 | 30 November 2017 | 1.5 | – | 1.5 |
Q4 Interim | 8 February 2018 | 22 February 2018 | 1.5 | – | 1.5 |
Total | 4.5 | – | 4.5 |
For key dates see financial calendar.